DIVISION STANDINGS, GRADES 8-9
2026-2027              thru 11/14/26

REGULAR SEASON STANDINGS 
 
    W L AVG PA Win %
1. Team  7  Saints 1 0 31.0 100%
2. Team  6 Great Danes 1 0 32.0 100%
3. Team  1 Blue Devils 1 0 43.0 100%
4. Team  3 Tar Heels 1 0 61.0 100%
5. Team  5 Wildcats 0 1 39.0 0.0%
6. Team  8 Huskies 0 1 41.0 0.0%
7. Team  2 Orangemen 0 1 46.0 0.0%
8. Team  4 Bulldogs 0 1 63.0 0.0%
     

 


Modify Website

© 2000 - 2026 powered by
Doteasy Web Hosting